ucak ve otobus bileti ara | tum otobus bileti firmari | online alisveris sitesi | e sifre ve e devlet hizmetleri | memurlar ve kamu dan haberler | elektronik e sigara ve e likit nedir | flash oyunu oyna oyun oyna | google uyumlu seo hizmetleri | ilan ve malatya reklam hizmetleri | ucuz otel ve otel fiyatlari nedir | pagerank 6 backlink al | islami site ve islami siteler hakk?nda bilgi | malatya inonu universitesi | nakliyet evden eve nakliye | ofis ve ev dekorasyonu sitesi | makyaj guzellik moda ve stil sezonun trendleri burda | en özel +18 resimler sitesi | Educational Technology Organization of Michigan :: Enrollment Reports
Search Site
Member Login
Username:
Password:
Forgot password?

Filter by college type institution
Filter by semester course type license type is VLC
Search Course Name or #
Totals for the state:
259 Hybrid Courses: 7473 Enrollments
17 ITV Courses: 234 Enrollments
1346 Online Courses: 57840 Enrollments
0 Print Based Courses: Enrollments
7 Telecourse Courses: 195 Enrollments

Alpena Community College

ITV

Course # Course Name Sections   Enrollment Is VLC VLC Enrollment
CJ 211 Ethic in Criminal Justice 2   19   No 0  
GER 124 German 2   3   No 0  
CJ 119 Intro. to Homeland Security 2   20   No 0  
Total Courses: 3 42     0  

Online

Course # Course Name Sections   Enrollment Is VLC VLC Enrollment
CJ 235 Client Relations in Corr 1   19   Yes 2  
CJ 237 Corr Institutn/Facilities 1   21   Yes 2  
PSY 226 Developmental Psychology 1   20   Yes 0  
ENG 111 English 2   34   Yes 0  
ENG 112 English 2   39   Yes 0  
PSY 101 General Psychology 1   20   Yes 0  
HUM 241 Humanities I 2   36   Yes 0  
HUM 242 Humanities II 1   20   Yes 0  
MTH 113 Intermediate Algebra 1   20   Yes 0  
CIS 120 Intro to Microcomputers 2   36   Yes 0  
PHL 228 Introduction to Ethics 1   20   Yes 0  
SOC 123 Introduction to Sociology 2   35   Yes 0  
BIS 101 Keyboard Skillbuilding 1   11   Yes 0  
PHL 125 Language and Reason 1   18   Yes 0  
BIS 167 Medical Ethics and Law 2   32   Yes 1  
BIS 160 Medical Terminology 3   43   Yes 0  
BIS 161 Medical Transcription 1   15   Yes 0  
PHL 225 Philosophy 1   17   Yes 0  
PLS 221 Political Science 1   23   Yes 0  
BIS 140 Pr Edit for Bus Professnl 1   8   Yes 0  
BUS 124 Prin of Accounting II 1   10   Yes 0  
CIS 152 Word Pr II Formatting Doc 1   12   Yes 0  
CIS 151 Word Proc I Beginning 1   10   Yes 0  
CIS 153 Word Proc III Sp Features 1   9   Yes 0  
Total Courses: 24 528     5  
 

Delta College

Online

Course # Course Name Sections   Enrollment Is VLC VLC Enrollment
PSY 241W Abnormal Psychology 2   32   Yes 0  
PSY 225W ADOLESCENT PSYCH 1   19   Yes 0  
EDU 392XW ADV INET TEACHING 1   1   Yes 0  
LIT 271W AM LIT TO 1865 1   17   Yes 0  
POL 104W AMER GOVT W/PROJ 1   17   Yes 0  
POL 103W AMERICAN GOVERNMENT 6   92   Yes 0  
PSY 101W APPLIED PSYCHOLOGY 2   28   Yes 0  
ART 151W ART HIST & APPR I 2   33   Yes 0  
OAT 105W BUSINESS COMMCTN I 2   31   Yes 0  
MGT 265 BUSINESS LAW I 1   25   Yes 0  
MGT 245 BUSINESS LAW II 3   78   Yes 0  
MGT 110 BUSINESS MATH 1   24   Yes 0  
ABS 200W CAREER DECISION MKG 1   23   Yes 0  
PSY 223W CHILD PSYCHOLOGY 2   35   Yes 0  
CST 133W CMPUTR COMPETENCIES 5   86   Yes 0  
ENG 107W COLLEGE COMP I 1   11   Yes 0  
ENG 111 COLLEGE COMP II 6   96   Yes 0  
ABS 101W COLLEGE SUCCESS 2   45   Yes 0  
CST 115W COMMAND LINE(D0S) 2   34   Yes 0  
CST 170 COMPUTER PROGRAM I 2   34   Yes 0  
RAD 264 CROSS-SEC IMAGING 1   12   Yes 0  
CST 257 Database MS Access 1   18   Yes 0  
CD 116W DIVERSITY CHILD ED 2   33   Yes 0  
HIS 221W EARLY AM HISTORY 1   13   Yes 0  
EMB 140 ELECTRON MEDIA HIST 1   20   Yes 0  
ENG 113 ELEM OF GRAMMAR 4   72   Yes 0  
PHL 207W ENGINEERING ETHICS 1   18   Yes 0  
ENT 131W ENTREPRENER SM BUS 1 2   45   Yes 0  
ACC 235 FINANCIAL MANAGEMNT 1   25   Yes 0  
FST 308 FIREGROUND TACTICS 1   7   Yes 0  
PSY 211W GENERAL PSYCHOLOGY 9   149   Yes 0  
HIS 237W HISTORY OF MICH/PRO 1   16   Yes 0  
FST 304 HLTH & SFTY OFFICER 1   5   Yes 0  
LIT 260W HOLOCAUST HIS & LIT 2   30   Yes 0  
MGT 251W HUM RESOURCE MNG I 2   53   Yes 0  
IHU 101 HUMANITIES THRU ART 2   34   Yes 0  
FST 101W INCIDENT COM SYS 1   13   Yes 0  
FST 303 INCIDENT SFTY OFFCR 1   6   Yes 0  
CST 266 INFO SECURITY 1   12   Yes 0  
PHL 210W INFO/TECH ETHIC/LAW 4   68   Yes 0  
COM 245W INTERCULT COMM 1   20   Yes 0  
MGT 252 INTERNATIONAL BUS 2   53   Yes 0  
CST 106 INTERNET FOUNDATION 2   32   Yes 0  
EDU 392W INTERNET TEACH TECH 1   15   Yes 0  
COM 114W INTERPRSNL COMMUNCT 4   75   Yes 0  
CJ 110W INTRO CRIM JUSTICE 1   19   Yes 0  
CJ 215W INTRO HOMELAND SEC 1   18   Yes 0  
MGT 256 INTRO TO BUSINESS 2   51   Yes 0  
FST 307 INTRO TO FIRE SCIENC 1   15   Yes 0  
CJ 182W INTRO TO SECURITY 1   20   Yes 0  
PHL 213W INTRODUCTN TO ETHIC 3   58   Yes 0  
CST 150W IS POLICIES 1   18   Yes 0  
CST 183 Java Programming 1   17   Yes 0  
FST 102W LEADERSHIP I 1   24   Yes 0  
FST 301 LEADERSHIP II 1   19   Yes 0  
FST 302 LEADERSHIP III 1   9   Yes 0  
LW 220W LIFELONG WELLNESS 12   237   Yes 0  
OAT 151 MED INSURANCE I 3   51   Yes 0  
HSC 105 MEDICAL TERMINOLOGY 5   121   Yes 0  
ACC 214 MICRO ACCTG APPLI 1   18   Yes 0  
CST 155 MICROSOFT EXCEL 2   36   Yes 0  
CST 134 MS OFFICE/BUS SYS 3   54   Yes 0  
CST 126 MS OFFICE/BUS SYS 1   16   Yes 0  
CST 104 MS WORD FOUNDATIONS 1   18   Yes 0  
ENG 216W NEW MEDIA WRITING 1   17   Yes 0  
COM 224W NONVERBAL COMMUNCAT 1   20   Yes 0  
CJ 112W POLICE OPERATIONS 1   18   Yes 0  
CST 147 POWERPOINT 2   31   Yes 0  
CD 115PW PRESCHOOL PRACTICUM 1   15   Yes 0  
ACC 211 PRIN ACCOUNTING I 2   45   Yes 0  
ACC 212 PRIN OF ACCTG II 1   25   Yes 0  
MGT 143 PRIN OF ADVERTISING 1   27   Yes 0  
ECN 221W PRIN OF MACROECON 4   64   Yes 0  
MGT 243 PRIN OF MANAGEMENT 2   51   Yes 0  
MGT 153W PRIN OF MARKETING 2   50   Yes 0  
ECN 222W PRIN OF MICROECON 3   54   Yes 0  
SOC 211W PRINCPL OF SOCIOLOGY 5   91   Yes 0  
CJ 211W PRIVATE SECURITY 1   18   Yes 0  
QA 125 QUALITY SYSTEM DESIG 1   14   Yes 1  
LIT 220W Readings in Poetry 1   16   Yes 0  
HIS 222W RECNT AMERICN HISTRY 2   36   Yes 0  
SOC 215W SOC MINORITY GROUPS 1   16   Yes 0  
QA 244 STAT PROCESS CONT 1   5   Yes 0  
POL 212W STATE & LOCAL GOVT 1   15   Yes 0  
CD 117W STUDENT TEACHING 1   9   Yes 0  
HIS 112W SURVEY LATR WEST CIV 2   31   Yes 0  
HIS 111W SURVY EARLY WEST CIV 2   36   Yes 0  
CST 235 SYSTM ANAL & DESIGN 1   16   Yes 0  
ENG 112 TECHNICAL COMM 9   157   Yes 0  
COM 216W Theatre History 1   17   Yes 0  
OAT 254 TIME MGMT 1   13   Yes 0  
CST 123 UNIX/LINUX OS 2   32   Yes 0  
CST 110 WEB PAGE HTML 2   35   Yes 0  
CST 217 WEB SERVER PROGRAM 1   16   Yes 1  
CST 163 WIN NETWORK ADM 1   19   Yes 0  
CST 103 WINDOWS FOUNDATIONS 1   17   Yes 0  
CST 120 WINDOWS OS 1   17   Yes 0  
LIT 285W WOMEN IN LITERATURE 1   19   Yes 0  
Total Courses: 98 3486     2  
 

Glen Oaks Community College

Online

Course # Course Name Sections   Enrollment Is VLC VLC Enrollment
SSP 220 Abnormal Psychology 1   24   Yes 0  
SSG 110 American Government & Political Science 1   25   Yes 0  
NSB 120 Biology 1   26   Yes 0  
BAM 103 Business Math 1   25   Yes 0  
NSH 212 Coaching Principles 1   15   Yes 0  
HUR 231 Comparative Religion 1   25   Yes 0  
BAC 111 Contemporary Business & Technical Communications 1   29   Yes 0  
COM 121 English Composition I 1   22   Yes 0  
COM 122 English Composition II 1   22   Yes 0  
COM 120 English Lab 1   11   Yes 0  
BAA 100 Fundamentals of Accounting 1   13   Yes 1  
SSP 210 Human Growth & Development 1   30   Yes 0  
BAM 100 Introduction to Business 1   21   Yes 1  
EDP 101 Introduction to Computers & Software 1   23   Yes 0  
SSS 220 Marriage & Family 1   18   Yes 0  
ALH 218 Medical Terminology 1   24   Yes 0  
SSS 121 Modern Social Problems 1   21   Yes 0  
HUM 150 Music Appreciation 1   24   Yes 0  
ALH 103 Nutrition 2   38   Yes 0  
NSA 212 Pathophysiology 1   24   Yes 1  
BAM 252 Principles of Management 1   12   Yes 0  
BAD 251 Principles of Marketing 1   11   Yes 0  
SSP 101 Psychology 1   30   Yes 0  
COM 150 Public Speaking 1   15   Yes 0  
SSP 260 Social Psychology 1   16   Yes 0  
EDP 100 Using the Internet 1   21   Yes 0  
Total Courses: 26 565     3  
 

Gogebic Community College

Online

Course # Course Name Sections   Enrollment Is VLC VLC Enrollment
ACC 151 Accounting II 3   15   Yes 0  
PSY 231 Adolescent Development & Learning 2   7   Yes 0  
ART 221 Art History 2   24   Yes 0  
HIT 210 Basic Ambulatory Care Coding 2   3   Yes 0  
BUS 100 Basic Business Math 3   23   Yes 0  
BUS 203 Business Communications 3   27   Yes 0  
CJC 225 Community Based Corrections 2   21   Yes 0  
ACC 205 Computerized Accounting Systems 3   15   Yes 0  
ACC 216 Cost Accounting 2   8   Yes 0  
ENG 102 English Composition II 8   117   Yes 0  
CIT 161 Fundamentals Of Computer Applicatio 3   38   Yes 0  
PSY 101 General Psychology 6   89   Yes 0  
HIT 109 Health Care Data Structure 2   12   Yes 0  
HIT 212 Health Care Insurance 2   3   Yes 0  
CIT 270 Html Programming 3   8   Yes 0  
HIT 211 Intermediate Cpt 2   3   Yes 0  
BUS 240 International Business 3   11   Yes 0  
HED 105 Intro To Medical Terminology 3   39   Yes 0  
BUS 101 Introduction To Business 3   45   Yes 0  
CJC 110 Introduction To Criminal Justice 2   21   Yes 0  
PHI 201 Introduction To Philosophy 3   42   Yes 0  
SOC 101 Introduction To Sociology 3   40   Yes 0  
MTH 211 Introduction To Statistics 3   28   Yes 1  
DRA 102 Introduction To The Art Of The Movi 2   21   Yes 0  
PSY 210 Lifespan Development 2   14   Yes 0  
ENG 230 Literature For Children 2   23   Yes 1  
BUS 210 Marketing 4   49   Yes 0  
BUS 102 Math Of Finance 3   17   Yes 0  
HIT 108 Medical Office Procedures 2   18   Yes 0  
BUS 116 Medical Terminology 2   24   Yes 0  
ECO 202 Microeconomics 3   38   Yes 0  
ACC 160 Payroll Tax Accounting 3   13   Yes 0  
ACC 202 Principles Of Accounting II 5   41   Yes 0  
BUS 230 Principles Of Supervision 3   24   Yes 0  
BUS 130 Salesmanship 3   26   Yes 0  
MTH 107 Trigonometry 3   12   Yes 0  
ENG 224 Women In Literature 3   25   Yes 0  
Total Courses: 37 984     2  
 

Grand Rapids Community College

Hybrid

Course # Course Name Sections   Enrollment Is VLC VLC Enrollment
BA247 Adv Computer Appl in Business 1   21   No 0  
CD285 Assessment Tools in Child Dev 2   44   No 0  
BA230 Business Simulations 1   21   No 0  
CO127 C++ Programming 1   13   No 0  
EN240 Consulting with Writers 1   22   No 0  
MA 98 Elementary Algebra 1   21   No 0  
EN102 English Composition-2 14   292   No 0  
BI101 General Biology 5   105   No 0  
PC101 General Physical Science 3   61   No 0  
MA107 Intermediate Algebra 1   21   No 0  
CD270 Leadership Early Childhood Ed 1   21   No 0  
GE132 Physical Geography 2   38   No 0  
EC252 Principles of Microeconomics 10   216   No 0  
GE135 World Regional Geography 1   12   No 0  
WE127 Yoga, Tone and Stretch 2   45   No 0  
Total Courses: 15 953     0  

Online

Course # Course Name Sections   Enrollment Is VLC VLC Enrollment
PY231 Abnormal Psychology 2   41   Yes 0  
PY234 Adolescent Psychology 2   43   Yes 0  
CO252 Advanced Photoshop 1   22   Yes 0  
CO268 Advanced Web Design 1   15   Yes 0  
CO205 Advanced Windows Op System 1   22   Yes 0  
SO270 Amer Families in Transition 1   19   Yes 0  
MUS110 Apprec of World & Western Mus 2   39   Yes 0  
AR103 Building Codes and Standards 1   21   No 0  
BA101 Business & Technical English 1 2   42   No 0  
BA201 Business Communication 4   84   Yes 0  
BA207 Business Law 1 7   150   Yes 0  
BA208 Business Law 2 2   44   Yes 0  
BA283 Business Management 5   108   Yes 0  
BA150 Business Mathematics 3   61   Yes 0  
BA133 Business Word Processing 1 4   85   Yes 0  
CO127 C++ Programming 1   21   Yes 0  
MA133 Calculus 1 1   19   Yes 1  
MA134 Calculus 2 1   22   Yes 0  
PY233 Child Psychology 2   42   Yes 0  
MA110 College Algebra 2   41   Yes 0  
BA145 Computer Applications in Bus 1 5   108   Yes 0  
BA130 Computer Keyboarding 3   58   Yes 0  
AR106 Construction Materials 2 1   19   Yes 0  
BA248 Contemporary Office Procedures 1   22   No 0  
SO265 Crime in Society 1   17   Yes 0  
AN210 Cultural Anthropology 2   41   Yes 0  
PY232 Developmental Psychology 2   39   Yes 0  
CO274 Digital Biometric Security 1   14   Yes 0  
CO273 Digital Forensics 1   8   Yes 0  
CO279 Digital Graphics Communication 1   11   Yes 0  
CD105 Early Childhood Education 1   21   Yes 0  
MA 98 Elementary Algebra 1   22   Yes 0  
EN101 English Composition-1 11   232   Yes 0  
EN102 English Composition-2 7   146   Yes 1  
CO168 Flash 1   22   Yes 0  
PY201 General Psychology 7   148   Yes 0  
GE253 Geography of the US and Canada 1   19   Yes 0  
AT105 History of Art Before 1400 1   20   Yes 0  
AT106 History of Art Since 1400 2   40   Yes 0  
CO148 HTML Essentials 2   40   Yes 0  
CD118 Human Growth and Development-1 2   38   Yes 0  
BA284 Human Resources Management 3   64   Yes 0  
EG110 Industrial Graphics With CAD 1   20   Yes 0  
MN215 Industrial Physics 1   10   Yes 0  
TE272 Industrial Safety 1   20   No 0  
MA107 Intermediate Algebra 8   169   Yes 1  
TE103 Intermediate Technical Math 1   21   Yes 0  
COM135 Interpersonal Communication 1   21   No 0  
BA103 Intro to Business 7   146   Yes 0  
CO101 Intro to Computer Applications 4   85   Yes 0  
CO110 Intro to Computer Info Systems 2   44   Yes 0  
CO116 Intro to Computer Programming 4   87   Yes 2  
CJ110 Intro to Criminal Justice 4   80   Yes 0  
GH107 Intro to Health Care Careers 1   22   No 0  
DR258 Intro to Pro-Engineering 1   22   No 0  
CO230 Intro to Telecommunications 2   41   Yes 0  
GH125 Intro to the Human Body 1   22   No 0  
ED200 Introduction to Education 2   40   No 0  
DR150 Introduction to SolidWorks 1   21   Yes 0  
PY281 Introduction to Statistics 2   36   Yes 0  
BA209 Issues in Business Ethics 2   44   Yes 0  
CO117 Java Programming 2   42   Yes 0  
CO233 Local Area Networking 1   21   Yes 0  
MN213 Machinery's Handbook 3   55   Yes 0  
BA270 Marketing 6   130   Yes 0  
CO140 Microsoft Power Point 2   44   Yes 0  
CO275 Mobile Apps Dev & Security 1   10   Yes 0  
MN160 National Electric Code 1   14   No 0  
AN280 Native American Culture 1   22   Yes 0  
BA282 Organizational Behavior 2   42   Yes 1  
AR111 Orientation to Architecture 3   62   Yes 0  
BA153 Personal Finance 4   85   Yes 0  
BI125 Personal Health 1   21   Yes 0  
CO152 Photoshop 4   83   Yes 0  
EN233 Poetry 1   22   Yes 0  
MA131 Precalculus 1   22   Yes 0  
CD218 Preschool Management 1   21   Yes 0  
CO212 Principles of Info Security 1   22   Yes 0  
EC251 Principles of Macroeconomics 2   43   Yes 0  
BA170 Principles of Retailing 2   39   No 0  
SO251 Principles of Sociology 3   59   Yes 0  
SO260 Race & Ethnicity 2   36   Yes 0  
BA286 Small Business Management 2   41   Yes 0  
SO254 Social Problems 2   40   Yes 0  
MA215 Statistics 6   128   Yes 0  
PS110 Survey of American Government 13   276   Yes 0  
PH115 Technical Physics 1   20   No 0  
HS215 The Modern World 2   40   Yes 0  
PE203 The Obesity Epidemic 2   44   Yes 0  
PE201 Title IX: Women in Athletics 1   21   Yes 0  
HS250 U.S. History Reconst -Present 3   60   Yes 0  
HS249 U.S. History Through Reconstr 2   39   Yes 0  
CO232 UNIX/LINUX Systems Admin 1   21   Yes 0  
CO145 Using the Internet 2   43   Yes 0  
CO124 Visual Basic.NET Programming 1   21   Yes 0  
CO231 WAN Theory 2   44   Yes 0  
CO241 Web Databases 1   22   Yes 0  
CO146 Web Design Fundamentals 1   19   Yes 0  
CO246 Web Server Admin and Security 1   22   Yes 0  
HS102 Western Civiliz Since 1500 2   43   Yes 0  
CO105 Windows Operating System 3   64   Yes 0  
GE135 World Regional Geography 4   79   Yes 0  
Total Courses: 102 5023     6  
 

Kellogg Community College

Online

Course # Course Name Sections   Enrollment Is VLC VLC Enrollment
PSYC250 Abnormal Psychology 1   25   Yes 0  
OIT183 ADVANCED EXCEL 1   3   Yes 0  
OIT178 ADVANCED WORD 1   1   Yes 0  
HIST103 AMERICAN FOUNDATIONS 2   39   Yes 0  
LITE212 American Literature 1   11   Yes 0  
POSC200 American Sys. Of Govt. 2   46   Yes 0  
ECE218 Anti-Bias Curr in Early Child 1   25   Yes 0  
OIT160 APPLICATIONS SOFTWARE 1   21   Yes 0  
ART211 Art Appreciation 2   40   Yes 0  
ART213 ART HISTORY 1   22   Yes 0  
OIT187 BEGINNING ACCESS 1   22   Yes 0  
MATH101 BEGINNING ALGEBRA 2   36   Yes 0  
OIT181 Beginning Excel 1   23   Yes 0  
OIT184 Beginning PowerPoint 1   22   Yes 0  
OIT176 BEGINNING WORD 1   23   Yes 0  
BIOL101 BIOLOGICAL SCIENCE 2   41   Yes 0  
BIOL111 Botany 1   14   Yes 0  
BUAD104 Busines Correspondence 1   23   Yes 0  
BUAD202 BUSINESS LAW 1   13   Yes 0  
BUAD112 BUSINESS STATISTICS 1   19   Yes 0  
ECE240 CHILD CARE ADMINISTRATION 1   20   Yes 0  
ECE210 Child Growth and Development 1   20   Yes 1  
ECE219 Creative Art 1   21   Yes 0  
CRJU203 Crime and Delinquency 2   47   Yes 0  
RADI230 Cross-Sectional Anatomy 1   17   Yes 0  
HUSE225 Culturally Sensitive Practice 1   11   Yes 0  
PSYC220 Develop. Psychology 3   63   Yes 0  
ECE270 Early Child Curriculum Level I 1   20   Yes 0  
ECE220 Early Childhood Ed Topics 1   16   Yes 0  
ECE233 Early Childhood Environments 2   34   Yes 0  
ECE231 EARLY CHILDHOOD LITERACY 1   22   Yes 0  
BUAD100 Employability-Interpers Skills 1   24   Yes 0  
HUMA150 Encounter with Arts 2   44   Yes 0  
BUEN107 Entre Finance 1   8   Yes 0  
BUEN101 Entre- Dev. Bus. Plan 1   13   Yes 0  
LITE216 Film Interpretation 1   19   Yes 0  
COMM101 Found. Of Inter. Comm. 2   44   Yes 0  
EDUC200 Foundations of Education 1   20   Yes 0  
ENGL151 FRESHMAN COMPOSITION 2   42   Yes 0  
ENGL152 FRESHMAN COMPOSITION 3   41   Yes 0  
CHEM100 Fund. Of Chemistry I 2   38   Yes 1  
ACCO102 GENERAL ACCOUNTING 1   13   Yes 0  
ACCO101 GENERAL ACCOUNTING 1   13   Yes 0  
HIST202 Global History to 1500 1   22   Yes 0  
PSYC260 Health Psychology 1   19   Yes 0  
ECE201 Health, Safety & Nutrition 2   31   Yes 0  
PEC121 HEALTHY LIFESTYLE PRACTICES 2   44   Yes 0  
EDUC240 Hot Topics in Education 2   34   Yes 0  
BIOL201 HUMAN ANATOMY 1   41   Yes 0  
BIOL202 HUMAN PHYSIOLOGY 2   33   Yes 3  
BUAD132 Human Res Mgmt 1   19   Yes 0  
ECE250 Intentional Teach Early Child 1   23   Yes 0  
MATH121 INTERMEDIATE ALGEBRA 2   29   Yes 0  
OIT182 INTERMEDIATE EXCEL 1   12   Yes 0  
OIT177 Intermediate Word 1   13   Yes 0  
BUAD101 Intro Bus 1   19   Yes 0  
OIT100 Intro to Comp. Info. Sys. 1   20   Yes 0  
BUEN100 INTRO TO ENTREPRENEURSHIP 1   22   Yes 0  
POSC210 Intro. Comparative Politics 1   23   Yes 0  
ECE224 Intro. To Child Care 1   21   Yes 0  
LITE105 Intro. To Literature 1   41   Yes 0  
PSYC201 Intro. To Psychology 4   87   Yes 0  
SOCI201 Intro. To Sociology 4   83   Yes 0  
BUEN108 Legal issues and Ethics 1   4   Yes 0  
OIT227 MEDICAL TERMINOLOGY 1   22   Yes 0  
HIST104 Modern America 2   46   Yes 0  
MRI262 MRI clinical 1   16   Yes 15  
MUSI211 MUSIC APPRECIATION 1   23   Yes 0  
BUAD212 Personal Finance 1   12   Yes 0  
ECON201 Prin of Econ-MACRO 1   21   Yes 0  
ECON 202 Prin of Econ-MICRO 1   19   Yes 0  
BUAD251 Prin. Of Marketing 1   22   Yes 0  
BUAD121 Principles of Advertising 1   21   Yes 0  
SOCI202 Social Problems 1   25   Yes 0  
MATH130 STATISTICS 1   19   Yes 0  
ENGL153 Technical English 1   7   Yes 0  
LITE230 The Bible as Literature 1   14   Yes 0  
ECE261 Topics in Early Childhood Education 1   23   Yes 0  
ECE263 Topics in Early Childhood Education I 1   24   Yes 0  
HIST 151 Western Civilization 1   22   Yes 0  
Total Courses: 80 2055     20  
 

Kirtland Community College

Hybrid

Course # Course Name Sections   Enrollment Is VLC VLC Enrollment
ACC 1220080 Accounting Principles II 1   7   No 0  
MTH 2060080 Application in Statistics 1   15   No 0  
MTH 0730080 Basic Algebra 1   12   No 0  
MTH 0740080 Basic Algebra Lab 1   12   No 0  
CHE 1040080 M Chemistry for Health Sciences 1   21   No 0  
NUR 2320180 Family Centered Pediatrics 1   22   No 0  
ACC 1060080 Fund of Accounting 1   21   No 0  
BIO 1010080 W General Biology 1   13   Yes 1  
BUS 1010080 Intro to Business 1   21   No 0  
SPE 1140080 Intro to Interpersonal/Public Comm 1   15   No 0  
PHM 1020080 Issues in Pharmacy Technology 1   16   No 0  
ECO 2020080 Prin of Economics-MICRO 1   25   No 0  
NUR 2520380 Professional Practice 2   52   No 0  
Total Courses: 13 252     1  

Online

Course # Course Name Sections   Enrollment Is VLC VLC Enrollment
PSY 2020060 Abnormal Psychology 1   22   No 0  
ACC 1220060 Accounting Principles II 1   22   No 0  
BIO 2350060 Anatomy & Physiology I 3   59   No 0  
BIO 2360060 Anatomy & Physiology II 1   19   No 0  
MTH 2060060 Application in Statistics 1   19   Yes 1  
MTH 0730060 Basic Algebra 2   41   No 0  
MTH 0740060 Basic Algebra Lab 2   39   No 0  
ENG 2340060 British Literature II 1   15   Yes 1  
OIS 1120160 F Business Calculations 1   14   No 0  
OIS 1050060 F Business Correspondence 1   14   No 0  
CHE 1040060 Chemistry for Health Sciences 2   23   No 0  
MTH 1300060 College Algebra 1   18   No 0  
CAR 1040160 College Research in the Digital Age 1   8   No 0  
ACC 1250060 Computer Accounting w/QuickBooks 1   1   No 0  
MKT 1150060 Customer Relations 1   20   No 0  
OIS 2150060 F Desktop Publishing for the Office 1   1   No 0  
ART 1900060 Digital Communications 1   9   No 0  
ENG 1030360 English Composition I w/Computers 4   72   No 0  
ENG 1040360 English Composition II w/Computers 3   50   No 0  
BIO 1070060 Essentials of Anatomy & Physiology 2   41   No 0  
ART 1700060 Graphic Studio 1   8   No 0  
OIS 2320060 F Health Data Content & Structure 1   2   No 0  
OIS 2310060 F Health Information Management II 1   11   No 0  
OIS 2300060 F Health Statistics & Analysis 1   3   No 0  
MTH 1200060 Intermediate Algebra 2   39   No 0  
POL 1010060 Intro to American Government 2   40   No 0  
BUS 1010060 Intro to Business 2   40   No 0  
EDU 1150060 Intro to Child Growth & Development 1   10   No 0  
CIS 2600060 Intro to Computer Networking 1   12   No 0  
CIS 1050060 Intro to Computers 2   41   No 0  
OIS 1060060 F Intro to Health Information Systems 2   37   No 0  
ENG 2140060 Intro to Literature 1   19   No 0  
PSY 1010060 Intro to Psychology 2   43   No 0  
CIS 2640060 JavaScript 1   6   No 0  
OIS 1040060 F Keyboarding I 1   22   No 0  
BUS 2150060 Legal Environment of Business 2   41   No 0  
SPE 1060060 Mediated Communication 1   18   No 0  
ALH 1130060 Medical Ethics & Law 1   21   No 0  
OIS 2110060 F Medical Office Procedures 1   4   No 0  
OIS 1070060 F Medical Office Transcription 1   8   No 0  
ALH 1010160 Medical Terminology 3   59   No 0  
MUS 1010060 Music History & Appreciation 2   33   No 0  
ALH 1080160 Pathology w/Pharmacology 1   20   No 0  
GEL 1050060 Physical Geology 1   19   No 0  
PHY 2010160 Physics I with Trig 1   5   No 0  
PHY 2010260 Physics I with Trigonometry Lab 1   5   No 0  
BUS 2100060 Prin of Management 1   21   No 0  
OIS 2050060 F Records Management 1   21   No 0  
COS 1750060 F Salon Management 1   3   No 0  
ENG 1060260 Technical Writing w/Computers 1   14   No 0  
HUM 2050060 The Individual and Society 1   18   No 0  
HIS 2020060 United States History Since 1865 1   19   No 0  
CIS 2240060 UNIX 1   1   No 0  
VAS 2250060 Vascular Sonography Externship 1   7   No 0  
CIS 2150060 Web Animation & Multimedia 1   9   No 0  
OIS 1820060 F Word Processing I 1   9   No 0  
OIS 2220060 F Word Processing II-Word 1   6   No 0  
GEO 1000060 World Geography 1   21   No 0  
ENG 1000060 Writing Lab 3   53   No 0  
Total Courses: 59 1275     2  
 

Lake Michigan College

Hybrid

Course # Course Name Sections   Enrollment Is VLC VLC Enrollment
BIOL 101 Biological Science 1   13   Yes 0  
CIS 108 COMP.OPERAT/MICROCOMP 1   12   Yes 0  
CHEM 104 Fundamentals of General, Organic 4   87   Yes 0  
PHED 212 Health & Fitness 2   13   Yes 0  
PHED 200 Healthful Living 2   25   Yes 0  
BIOL 205 Human Anatomy 2   41   Yes 0  
CIS 100 INTRO COMPUTER LITERACY 1   10   Yes 0  
BUSA 103 Intro to Business 1   13   Yes 0  
CHEM101 Intro to Chemistry I 1   7   Yes 0  
PHSC 101 Physical Science, Chemistry, and Physics 4   57   Yes 0  
BUSA 209 Principles of Marketing 1   16   Yes 0  
SOC 101 Principles of Sociology 1   19   Yes 0  
Total Courses: 12 313     0  

ITV

Course # Course Name Sections   Enrollment Is VLC VLC Enrollment
Art 204 Art History 1900-1945 1   24   No 0  
BUSA 100 Business Math 1   13   No 0  
Art 200 History of Art II 1   21   No 0  
HOSP 150 Introduction to Hopitality Careers 1   16   No 0  
MSH HRT 213 Landscape Maintenance 1   8   No 0  
MSU HRT 205 Plant Mineral Nutrition 1   9   No 0  
SOC 101 Principles of Sociology 1   19   No 0  
MSU HRT 208 Pruning & Training Systems in Horticulture 1   8   No 0  
SOC 210 Sociology of Aging 1   11   No 0  
Total Courses: 9 129     0  

Online

Course # Course Name Sections   Enrollment Is VLC VLC Enrollment
CIS 224 ADV. DATABASE SKILLS 3   7   Yes 0  
